
Bedrooms
3
|
Bathrooms
2
|
Living Area
1,601 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRA4620399 | Year Built: | 1994 | |
Appliances: | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer | Association Fee Includes: | Cable TV, Common Area Taxes, Pool, Escrow Reserves Fund, Fidelity Bond, Insurance, Maintenance Structure, Maintenance Grounds, Maintenance, Management, Pest Control, Private Road, Recreational Facilities, Trash | |
Community Features: | Association Recreation - Owned, Buyer Approval Required, Clubhouse, Community Mailbox, Deed Restrictions, Irrigation-Reclaimed Water, Pool, Tennis Courts | Construction Materials: | Block, Stucco | |
Cooling: | Central Air, Humidity Control | Country: | US | |
Direction Faces: | South | Exterior Features: | Hurricane Shutters, Irrigation System, Lighting, Rain Gutters, Sliding Doors, Tennis Court(s) | |
Fencing: | Masonry | Flooring: | Carpet, Tile, Vinyl, Wood | |
Foundation Details: | Slab | Heating: | Central | |
Laundry Features: | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup | Levels: | One | |
Listing Agreement: | Exclusive Right To Sell | Listing Terms: | Cash, Conventional, FHA, VA Loan | |
Lot Features: | Cleared, In County, Landscaped, Level, Near Public Transit, Paved | Occupant Type: | Owner | |
Parking Features: | Driveway, Garage Door Opener, Guest, Off Street, Oversized | Patio And Porch Features: | Covered, Patio, Screened | |
Pets Allowed: | Dogs OK, Size Limit, Yes | Property Condition: | Completed | |
Property Sub Type: | Villa | Property Type: | Residential | |
Road Responsibility: | Private Maintained Road | Road Surface Type: | Asphalt, Paved | |
Roof: | Other, Tile | Security Features: | Smoke Detector(s) | |
Sewer: | Public Sewer | Showing Requirements: | Call Listing Agent, Lock Box Coded, Lockbox - Other, See Remarks, ShowingTime | |
Special Listing Conditions: | None | Standard Status: | Active | |
State Or Province: | FL | Utilities: | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Connected, Phone Available, Public, Sewer Connected, Street Lights, Underground Utilities, Water Connected | |
Vegetation: | Trees/Landscaped | View: | Garden, Trees/Woods | |
Water Source: | Public | Window Features: | Blinds, Drapes, Impact Glass/Storm Windows, Shutters, Tinted Windows |
Rooms | Rooms | |||
---|---|---|---|---|
Primary Bedroom: | 18.9x11.5 ft | Bedroom 2: | 10.9x10 ft | |
Bedroom 3: | 11.6x10.7 ft | Primary Bathroom: | ||
Living Room: | 23x17 ft | Kitchen: | ||
Dining Room: | 9x13 ft | Bathroom 2: | ||
Laundry: |