
Bedrooms
3
|
Bathrooms
3
|
Living Area
2,219 Sqft
|
Lot Size
9,744 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRA4642291 | Year Built: | 2016 | |
Appliances: | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer | Architectural Style: | Ranch | |
Association Amenities: | Clubhouse, Fence Restrictions, Fitness Center, Gated, Park, Playground, Pool, Recreation Facilities, Tennis Court(s) | Association Fee Includes: | Common Area Taxes, Pool, Escrow Reserves Fund, Maintenance Grounds, Recreational Facilities, Security | |
Community Features: | Clubhouse, Deed Restrictions, Dog Park, Fitness Center, Gated Community - Guard, Irrigation-Reclaimed Water, Playground, Pool, Tennis Courts | Construction Materials: | Block | |
Cooling: | Central Air | Country: | US | |
Direction Faces: | Southwest | Disclosures: | Flood Disclosure, HOA/PUD/Condo Disclosure, Seller Property Disclosure | |
Exterior Features: | Irrigation System, Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered | Flooring: | Ceramic Tile | |
Foundation Details: | Slab | Heating: | Central | |
Laundry Features: | Inside | Levels: | One | |
Listing Agreement: | Exclusive Right To Sell | Listing Terms: | Cash, Conventional, FHA, VA Loan | |
Lot Features: | Cul-De-Sac, Near Marina, Sidewalk | Occupant Type: | Owner | |
Parking Features: | Driveway, Garage Door Opener | Patio And Porch Features: | Covered, Patio, Screened | |
Pets Allowed: | Cats OK, Dogs OK, Yes | Pool Features: | In Ground | |
Property Condition: | Completed | Property Sub Type: | Single Family Residence | |
Property Type: | Residential | Road Surface Type: | Concrete | |
Roof: | Tile | Sewer: | Public Sewer | |
Showing Requirements: | Appointment Only, Combination Lock Box, ShowingTime | Spa Features: | Heated | |
Special Listing Conditions: | None | Standard Status: | Active | |
State Or Province: | FL | Utilities: | BB/HS Internet Available, Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Sprinkler Recycled, Underground Utilities, Water Connected | |
View: | Water | Water Source: | Public | |
Waterfront Features: | Brackish Water, Marina, River Front | Window Features: | Double Pane Windows, ENERGY STAR Qualified Windows, Impact Glass/Storm Windows, Shutters, Solar Screens |
Rooms | Rooms | |||
---|---|---|---|---|
Bathroom 2: | Bathroom 3: | |||
Bedroom 2: | Bedroom 3: | |||
Laundry: | Dining Room: | |||
Kitchen: | Primary Bathroom: | |||
Primary Bedroom: | Den: | |||
Living Room: |