
Bedrooms
1
|
Bathrooms
1
|
Living Area
348 Sqft
|
Lot Size
58,324 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRA4642666 | Year Built: | 1959 | |
Appliances: | Microwave, Refrigerator | Association Fee Includes: | Cable TV, Pool, Electricity, Escrow Reserves Fund, Insurance, Internet, Maintenance Structure, Maintenance Grounds, Management, Pest Control, Recreational Facilities, Sewer, Trash, Water | |
Community Features: | Fitness Center, Pool, Sidewalks | Construction Materials: | Block, Stucco | |
Cooling: | Wall/Window Unit(s) | Country: | US | |
Direction Faces: | East | Disclosures: | Flood Disclosure, HOA/PUD/Condo Disclosure, Lead Paint, Seller Property Disclosure | |
Exterior Features: | Lighting, Sidewalk | Flooring: | Laminate, Tile | |
Foundation Details: | Slab | Heating: | Electric | |
Laundry Features: | Common Area, Laundry Room | Levels: | One | |
Listing Agreement: | Exclusive Right To Sell | Listing Terms: | Cash | |
Lot Features: | Landscaped, Sidewalk, Paved | Occupant Type: | Vacant | |
Parking Features: | Open | Pets Allowed: | No | |
Possession: | Close of Escrow | Property Sub Type: | Condo - Hotel | |
Property Type: | Residential | Road Surface Type: | Paved | |
Roof: | Metal | Sewer: | Public Sewer | |
Showing Requirements: | Appointment Only, Call Listing Office, Key In Office | Special Listing Conditions: | None | |
Standard Status: | Active | State Or Province: | FL | |
Utilities: | Electricity Connected, Sewer Connected, Water Connected | Vegetation: | Trees/Landscaped | |
Water Source: | Public | Waterfront Features: | Canal - Saltwater | |
Window Features: | Drapes |
Rooms | Rooms | |||
---|---|---|---|---|
Kitchen: | Primary Bedroom: | |||
Living Room: |