
Bedrooms
3
|
Bathrooms
2
|
Living Area
2,278 Sqft
|
Lot Size
10,074 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRA4651462 | Year Built: | 1995 | |
Appliances: | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer | Association Amenities: | Clubhouse, Pickleball Court(s), Pool, Tennis Court(s) | |
Association Fee Includes: | Pool, Management | Community Features: | Clubhouse, Pool, Sidewalks, Tennis Court(s) | |
Construction Materials: | Block, Stucco | Cooling: | Central Air | |
Country: | US | County Or Parish: | Sarasota | |
Direction Faces: | Southwest | Exterior Features: | Garden, Lighting, Outdoor Shower, Rain Gutters, Sidewalk, Sliding Doors | |
Flooring: | Ceramic Tile, Luxury Vinyl, Tile | Foundation Details: | Slab | |
Heating: | Central | Laundry Features: | Inside, Laundry Room | |
Levels: | One | Listing Agreement: | Exclusive Right To Sell | |
Listing Terms: | Cash, Conventional, FHA, VA Loan | Lot Features: | Cul-De-Sac, Landscaped, Sidewalk, Paved | |
Occupant Type: | Owner | Other Equipment: | Irrigation Equipment | |
Parking Features: | Driveway, Garage Door Opener, Oversized | Patio And Porch Features: | Covered, Patio, Porch, Rear Porch, Screened | |
Pets Allowed: | Yes | Pool Features: | Gunite, In Ground, Lighting, Outside Bath Access, Screen Enclosure, Solar Cover, Tile | |
Property Sub Type: | Single Family Residence | Property Type: | Residential | |
Road Surface Type: | Asphalt | Roof: | Concrete, Tile | |
Sewer: | Public Sewer | Showing Requirements: | Supra Lock Box, Appointment Only, ShowingTime | |
Special Listing Conditions: | None | Standard Status: | Active | |
State Or Province: | FL | Utilities: | Electricity Connected, Public, Sewer Connected, Water Connected | |
Vegetation: | Mature Landscaping, Trees/Landscaped | View: | Trees/Woods, Water | |
Water Source: | Public | Waterfront Features: | Canal - Freshwater | |
Window Features: | Blinds, Rods, Shutters |
Rooms | Rooms | |||
---|---|---|---|---|
Kitchen: | 12.2x12.4 ft | Living Room: | 15.6x17.7 ft | |
Primary Bedroom: | 13.6x21.5 ft | Primary Bathroom: | 13.6x10.9 ft | |
Additional Bedroom: | 12.6x13.3 ft | Additional Bedroom: | 12.3x11.1 ft | |
Laundry: |