
Bedrooms
2
|
Bathrooms
2
|
Living Area
1,302 Sqft
|
Lot Size
6,596 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRA4653880 | Year Built: | 1950 | |
Appliances: | Other | Construction Materials: | Other | |
Cooling: | Other | Country: | US | |
County Or Parish: | Sarasota | Direction Faces: | Northwest | |
Exterior Features: | Other | Flooring: | Other | |
Foundation Details: | Slab | Heating: | Other | |
Laundry Features: | Other | Levels: | One | |
Listing Agreement: | Exclusive Right To Sell | Listing Terms: | Cash, Conventional, VA Loan | |
Occupant Type: | Vacant | Possession: | Negotiable | |
Property Sub Type: | Single Family Residence | Property Type: | Residential | |
Road Surface Type: | Paved | Roof: | Other | |
Sewer: | Public Sewer | Showing Requirements: | Supra Lock Box | |
Special Listing Conditions: | None | Standard Status: | Active | |
State Or Province: | FL | Utilities: | Electricity Connected | |
Water Source: | Public | Waterfront Features: | Canal - Brackish, Canal - Saltwater, Canal Front |
Rooms | Rooms | |||
---|---|---|---|---|
Kitchen: | Living Room: | |||
Primary Bedroom: |