
Bedrooms
2
|
Bathrooms
2
|
Living Area
1,870 Sqft
|
Lot Size
5,287 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRA4664100 | Year Built: | 2005 | |
Appliances: | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Trash Compactor, Washer | Association Amenities: | Basketball Court, Cable TV, Clubhouse, Fitness Center, Gated, Golf Course, Maintenance, Park, Pickleball Court(s), Playground, Pool, Recreation Facilities, Security, Shuffleboard Court, Tennis Court(s), Vehicle Restrictions | |
Community Features: | Association Recreation - Owned, Buyer Approval Required, Clubhouse, Dog Park, Fitness Center, Gated Community - Guard, Golf Carts OK, Golf, Irrigation-Reclaimed Water, No Truck/RV/Motorcycle Parking, Park, Playground, Pool, Restaurant, Sidewalks, Tennis Court(s), Street Lights | Cooling: | Central Air | |
Country: | US | County Or Parish: | Manatee | |
Flooring: | Ceramic Tile, Laminate, Luxury Vinyl | Furnished: | Unfurnished | |
Heating: | Central, Electric, Exhaust Fan | Laundry Features: | Inside, Laundry Room | |
Lease Term: | Twelve Months | Levels: | One | |
Listing Agreement: | Exclusive Right To Lease | Lot Features: | Landscaped, Level, Near Golf Course, Private, Sidewalk, Paved | |
Occupant Type: | Vacant | Owner Pays: | Grounds Care | |
Parking Features: | Ground Level | Patio And Porch Features: | Covered, Front Porch, Porch, Screened | |
Pets Allowed: | Breed Restrictions, Cats OK, Dogs OK, Number Limit, Pet Deposit | Possession: | Rental Agreement | |
Property Condition: | Completed | Property Sub Type: | Villa | |
Property Type: | Residential Lease | Road Responsibility: | Public Maintained Road | |
Road Surface Type: | Asphalt | Security Features: | Gated Community, Secured Garage/Parking, Security Gate, Security Lights | |
Sewer: | Public Sewer | Showing Requirements: | Appointment Only, Call Listing Agent, Combination Lock Box | |
Standard Status: | Active | State Or Province: | FL | |
Utilities: | Cable Available, Electricity Available, Electricity Connected, Fire Hydrant, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected | View: | Water | |
Water Source: | Public | Waterfront Features: | Pond | |
Window Features: | Blinds, Insulated Windows, Shutters |
Rooms | Rooms | |||
---|---|---|---|---|
Primary Bedroom: | 15x16 ft | Bedroom 2: | 10.1x11 ft | |
Living Room: | 15.5x29.5 ft | Den: | 10x12 ft | |
Primary Bathroom: | Bathroom 2: | |||
Bonus Room: | 9.5x11 ft | Kitchen: | 10x12 ft | |
Laundry: |