
Bedrooms
2
|
Bathrooms
2
|
Living Area
1,437 Sqft
|
Lot Size
5,383 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRA4664160 | Year Built: | 2015 | |
Appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer | Association Amenities: | Clubhouse, Fitness Center, Gated, Lobby Key Required, Park, Pickleball Court(s), Playground, Pool, Recreation Facilities, Tennis Court(s) | |
Community Features: | Clubhouse, Dog Park, Fitness Center, Gated Community - Guard, Park, Playground, Pool, Sidewalks, Tennis Court(s) | Cooling: | Central Air | |
Country: | US | County Or Parish: | Sarasota | |
Flooring: | Tile, Vinyl | Furnished: | Unfurnished | |
Heating: | Central | Laundry Features: | Inside | |
Lease Term: | Twelve Months | Levels: | One | |
Listing Agreement: | Exclusive Right To Lease | Occupant Type: | Vacant | |
Owner Pays: | Cable TV, Grounds Care, Recreational, Trash Collection | Patio And Porch Features: | Screened | |
Pets Allowed: | No | Property Condition: | Completed | |
Property Sub Type: | Single Family Residence | Property Type: | Residential Lease | |
Road Surface Type: | Asphalt | Security Features: | Gated Community | |
Sewer: | Public Sewer | Showing Requirements: | ShowingTime | |
Standard Status: | Active | State Or Province: | FL | |
Utilities: | Cable Connected, Sewer Connected, Water Connected | Water Source: | Public |
Rooms | Rooms | |||
---|---|---|---|---|
Living Room: | 17x14 ft | Kitchen: | 14x13 ft | |
Primary Bedroom: | 14x13 ft | Bedroom 2: | 10x10 ft | |
Den: |