
Bedrooms
2
|
Bathrooms
2
|
Living Area
1,280 Sqft
|
Lot Size
4,224 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRA4664197 | Year Built: | 2021 | |
Appliances: | None | Association Amenities: | Clubhouse, Fitness Center, Gated, Laundry, Pickleball Court(s), Pool, Shuffleboard Court | |
Association Fee Includes: | Pool, Internet, Maintenance Grounds, Management, Private Road, Recreational Facilities, Sewer, Trash, Water | Body Type: | Double Wide | |
Construction Materials: | Other | Cooling: | None | |
Country: | US | County Or Parish: | Sarasota | |
Direction Faces: | South | Exterior Features: | Other | |
Flooring: | Other | Foundation Details: | Other | |
Heating: | None | Laundry Features: | None | |
Levels: | One | Listing Agreement: | Exclusive Right To Sell | |
Listing Terms: | Cash, Conventional | Lot Features: | Cleared | |
Occupant Type: | Vacant | Pets Allowed: | Cats OK | |
Pool Features: | Gunite, In Ground | Possession: | Close Of Escrow | |
Property Sub Type: | Manufactured Home | Property Type: | Residential | |
Road Responsibility: | Private Maintained Road | Road Surface Type: | Paved | |
Roof: | Other | Security Features: | Gated Community | |
Sewer: | Public Sewer | Showing Requirements: | ShowingTime | |
Special Listing Conditions: | None | Standard Status: | Active | |
State Or Province: | FL | Utilities: | BB/HS Internet Available, Cable Available, Public, Sewer Connected, Water Connected | |
Water Source: | Public |
Rooms | Rooms | |||
---|---|---|---|---|
Living Room: | Kitchen: | |||
Primary Bedroom: |