
Bedrooms
2
|
Bathrooms
3
|
Living Area
1,343 Sqft
|
Lot Size
1,241,902 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRA4664208 | Year Built: | 1980 | |
Appliances: | Dishwasher, Dryer, Ice Maker, Microwave, Other, Range, Refrigerator, Washer | Association Fee Includes: | Pool, Insurance, Other | |
Community Features: | Clubhouse, Deed Restrictions, Fitness Center, Gated Community - Guard, Park, Playground, Pool, Tennis Court(s) | Construction Materials: | Block, Stucco | |
Cooling: | Central Air | Country: | US | |
County Or Parish: | Sarasota | Direction Faces: | North | |
Exterior Features: | Balcony, Other, Storage | Flooring: | Tile | |
Foundation Details: | Slab | Heating: | Central | |
Laundry Features: | Corridor Access, Inside, Other | Levels: | Two | |
Listing Agreement: | Exclusive Right To Sell | Listing Terms: | Cash, Conventional, FHA | |
Occupant Type: | Vacant | Pets Allowed: | Yes | |
Property Sub Type: | Townhouse | Property Type: | Residential | |
Road Surface Type: | Asphalt | Roof: | Shingle | |
Sewer: | Public Sewer | Showing Requirements: | ShowingTime | |
Special Listing Conditions: | None | Standard Status: | Active | |
State Or Province: | FL | Utilities: | BB/HS Internet Available, Cable Available, Electricity Available, Electricity Connected, Other, Public, Sewer Available, Sewer Connected, Water Available, Water Connected | |
Water Source: | Public |
Rooms | Rooms | |||
---|---|---|---|---|
Great Room: | Primary Bedroom: | |||
Kitchen: |