
Bedrooms
3
|
Bathrooms
2
|
Living Area
1,695 Sqft
|
Lot Size
25,390 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRA4665279 | Year Built: | 2020 | |
Appliances: | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener | Construction Materials: | Block, Cement Siding, HardiPlank Type | |
Cooling: | Central Air | Country: | US | |
County Or Parish: | Sarasota | Direction Faces: | South | |
Exterior Features: | French Doors, Lighting, Private Mailbox, Rain Gutters | Fencing: | Vinyl | |
Flooring: | Tile | Foundation Details: | Slab | |
Heating: | Central, Electric | Laundry Features: | In Garage | |
Levels: | One | Listing Agreement: | Exclusive Right To Sell | |
Listing Terms: | Cash, Conventional, FHA, VA Loan | Lot Features: | In County, Landscaped, Oversized Lot, Private, Paved | |
Occupant Type: | Vacant | Other Equipment: | Irrigation Equipment | |
Other Structures: | Shed(s) | Parking Features: | Driveway, Garage Door Opener, Oversized | |
Patio And Porch Features: | Front Porch, Patio, Screened | Property Sub Type: | Single Family Residence | |
Property Type: | Residential | Road Surface Type: | Paved | |
Roof: | Shingle | Sewer: | Septic Tank | |
Showing Requirements: | Supra Lock Box, Go Direct, ShowingTime | Special Listing Conditions: | None | |
Standard Status: | Active | State Or Province: | FL | |
Utilities: | BB/HS Internet Available, Cable Available, Electricity Available, Public, Sewer Available, Water Available | Vegetation: | Trees/Landscaped | |
View: | Park/Greenbelt, Trees/Woods, Water | Water Source: | Well | |
Waterfront Features: | Canal Front | Window Features: | Window Treatments |
Rooms | Rooms | |||
---|---|---|---|---|
Dinette: | 8x10 ft | Kitchen: | 11x16 ft | |
Dining Room: | 11x12 ft | Living Room: | 19x20 ft | |
Foyer: | 6x7 ft | Primary Bedroom: | 15x20 ft | |
Bedroom 2: | 12x15 ft | Bedroom 3: | 12x12 ft | |
Primary Bathroom: | 7x13 ft | Bathroom 2: | 9x11 ft | |
Balcony/Porch/Lanai: |