
Bedrooms
4
|
Bathrooms
3
|
Living Area
2,032 Sqft
|
Lot Size
7,954 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRA4667948 | Year Built: | 2023 | |
Appliances: | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer | Association Amenities: | Basketball Court, Cable TV, Clubhouse, Fence Restrictions, Fitness Center, Gated, Park, Pickleball Court(s), Playground, Pool, Recreation Facilities, Spa/Hot Tub, Tennis Court(s) | |
Association Fee Includes: | Guard - 24 Hour, Cable TV, Pool, Internet, Maintenance Grounds, Management, Recreational Facilities, Security | Community Features: | Clubhouse, Community Mailbox, Deed Restrictions, Fitness Center, Gated Community - Guard, Golf Carts OK, Irrigation-Reclaimed Water, Playground, Pool, Restaurant, Sidewalks, Tennis Court(s) | |
Construction Materials: | Block, Stucco | Cooling: | Central Air | |
Country: | US | County Or Parish: | Manatee | |
Direction Faces: | West | Exterior Features: | Hurricane Shutters, Lighting, Rain Gutters, Sidewalk, Sliding Doors | |
Flooring: | Carpet, Tile | Foundation Details: | Slab | |
Heating: | Central, Electric | Laundry Features: | Inside, Laundry Room | |
Levels: | One | Listing Agreement: | Exclusive Right To Sell | |
Listing Terms: | Cash, Conventional | Lot Features: | In County, Landscaped, Level, Sidewalk, Paved | |
Occupant Type: | Owner | Other Equipment: | Irrigation Equipment | |
Parking Features: | Driveway, Garage Door Opener | Patio And Porch Features: | Covered, Front Porch, Patio | |
Pets Allowed: | Breed Restrictions, Cats OK, Dogs OK, Yes | Property Sub Type: | Single Family Residence | |
Property Type: | Residential | Road Surface Type: | Paved | |
Roof: | Tile | Security Features: | Smoke Detector(s) | |
Sewer: | Public Sewer | Showing Requirements: | Supra Lock Box, Appointment Only, ShowingTime | |
Special Listing Conditions: | None | Standard Status: | Active | |
State Or Province: | FL | Utilities: | BB/HS Internet Available, Cable Available, Electricity Available, Natural Gas Available, Public, Sewer Available, Water Available | |
Vegetation: | Trees/Landscaped | View: | Water | |
Water Source: | Public | Waterfront Features: | Lake Front | |
Window Features: | Window Treatments |
Rooms | Rooms | |||
---|---|---|---|---|
Foyer: | 6x9 ft | Living Room: | 14x18 ft | |
Dining Room: | 12x13 ft | Kitchen: | 10x15 ft | |
Laundry: | 6x6 ft | Primary Bedroom: | 15x20 ft | |
Bedroom 2: | 10x12 ft | Bedroom 3: | 10x10 ft | |
Bedroom 4: | 12x13 ft | Primary Bathroom: | 9x13 ft | |
Bathroom 2: | 5x9 ft | Bathroom 3: | 5x9 ft | |
Balcony/Porch/Lanai: |