
Bedrooms
1
|
Bathrooms
1
|
Living Area
661 Sqft
|
Lot Size
124,017 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRA4668220 | Year Built: | 1974 | |
Appliances: | Dishwasher, Electric Water Heater, Range, Refrigerator | Association Amenities: | Pool | |
Association Fee Includes: | Common Area Taxes, Pool, Maintenance Structure, Maintenance Grounds, Management, Recreational Facilities | Community Features: | Clubhouse, Community Mailbox, Deed Restrictions, Gated Community - No Guard, Pool | |
Construction Materials: | Block, Stucco | Cooling: | Central Air | |
Country: | US | County Or Parish: | Sarasota | |
Direction Faces: | East | Exterior Features: | Sliding Doors | |
Flooring: | Ceramic Tile | Foundation Details: | Slab | |
Heating: | Central, Electric | Laundry Features: | Laundry Closet | |
Levels: | Two | Listing Agreement: | Exclusive Right To Sell | |
Listing Terms: | Cash, Conventional | Occupant Type: | Vacant | |
Parking Features: | Assigned, Guest | Pets Allowed: | Yes | |
Property Sub Type: | Condominium | Property Type: | Residential | |
Road Surface Type: | Asphalt | Roof: | Shingle | |
Sewer: | Public Sewer | Showing Requirements: | Supra Lock Box | |
Special Listing Conditions: | None | Standard Status: | Active | |
State Or Province: | FL | Utilities: | Electricity Connected, Public, Sewer Connected, Water Connected | |
Water Source: | Public |
Rooms | Rooms | |||
---|---|---|---|---|
Great Room: | Primary Bedroom: | |||
Kitchen: |