
Bedrooms
2
|
Bathrooms
3
|
Living Area
1,078 Sqft
|
Lot Size
839 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRA4668640 | Year Built: | 1989 | |
Appliances: | Dishwasher, Microwave, Refrigerator | Association Fee Includes: | Pool, Maintenance Grounds | |
Community Features: | Pool | Construction Materials: | Frame | |
Cooling: | Central Air | Country: | US | |
County Or Parish: | Charlotte | Direction Faces: | South | |
Exterior Features: | Balcony, Sliding Doors | Flooring: | Tile | |
Foundation Details: | Slab | Furnished: | Negotiable | |
Heating: | Central | Laundry Features: | Inside | |
Levels: | Two | Listing Agreement: | Exclusive Right With Exception | |
Occupant Type: | Vacant | Parking Features: | Assigned, Ground Level, Guest | |
Pets Allowed: | Breed Restrictions | Property Sub Type: | Townhouse | |
Property Type: | Residential | Road Surface Type: | Asphalt | |
Roof: | Shingle | Sewer: | Public Sewer | |
Showing Requirements: | Supra Lock Box | Special Listing Conditions: | None | |
Standard Status: | Active | State Or Province: | FL | |
Utilities: | Electricity Connected, Water Connected | Water Source: | Public |
Rooms | Rooms | |||
---|---|---|---|---|
Kitchen: | Great Room: | |||
Primary Bedroom: |