
Bedrooms
2
|
Bathrooms
2
|
Living Area
1,084 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRA4668641 | Year Built: | 2007 | |
Appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer | Association Amenities: | Elevator(s), Fitness Center, Sauna | |
Association Fee Includes: | Common Area Taxes, Pool, Escrow Reserves Fund, Fidelity Bond, Insurance, Maintenance Structure, Maintenance Grounds, Management, Recreational Facilities, Trash | Community Features: | Buyer Approval Required, Fitness Center, Pool | |
Construction Materials: | Stucco | Cooling: | Central Air | |
Country: | US | County Or Parish: | Sarasota | |
Direction Faces: | North | Exterior Features: | Balcony, Sliding Doors | |
Flooring: | Carpet, Laminate, Tile | Foundation Details: | Pillar/Post/Pier | |
Heating: | Electric | Laundry Features: | Electric Dryer Hookup, Inside, Laundry Closet, Washer Hookup | |
Levels: | One | Listing Agreement: | Exclusive Right To Sell | |
Occupant Type: | Vacant | Parking Features: | Assigned, Basement | |
Pets Allowed: | Breed Restrictions | Property Sub Type: | Condominium | |
Property Type: | Residential | Road Surface Type: | Asphalt | |
Roof: | Concrete | Sewer: | Public Sewer | |
Showing Requirements: | Supra Lock Box, Lockbox | Special Listing Conditions: | None | |
Standard Status: | Active | State Or Province: | FL | |
Utilities: | Cable Available, Electricity Connected, Public, Sewer Connected, Water Connected | View: | City | |
Water Source: | Public |
Rooms | Rooms | |||
---|---|---|---|---|
Great Room: | 17x18 ft | Primary Bedroom: | 12x12 ft | |
Bedroom 1: | 9x11 ft | Kitchen: | 8x10 ft | |
Balcony/Porch/Lanai: |