
Bedrooms
2
|
Bathrooms
2
|
Living Area
1,407 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRD6144251 | Year Built: | 1980 | |
Appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Refrigerator, Washer | Association Amenities: | Cable TV, Clubhouse, Elevator(s), Handicap Modified, Maintenance, Pool, Spa/Hot Tub, Storage, Tennis Court(s) | |
Association Fee Includes: | Cable TV, Pool, Internet, Maintenance Grounds, Management, Pest Control, Sewer, Trash, Water | Community Features: | Clubhouse, Deed Restrictions, Gated Community - No Guard, Pool, Tennis Court(s), Wheelchair Access | |
Construction Materials: | Block, Stucco | Cooling: | Central Air, Humidity Control | |
Country: | US | County Or Parish: | Charlotte | |
Direction Faces: | West | Exterior Features: | Balcony, Courtyard, Lighting, Outdoor Grill, Outdoor Shower, Sliding Doors, Storage, Tennis Court(s) | |
Flooring: | Carpet, Ceramic Tile | Foundation Details: | Stilt/On Piling | |
Heating: | Electric | Laundry Features: | Inside, Laundry Room | |
Levels: | One | Listing Agreement: | Exclusive Right To Sell | |
Listing Terms: | Cash | Lot Features: | FloodZone | |
Occupant Type: | Vacant | Other Equipment: | Irrigation Equipment | |
Other Structures: | Storage | Parking Features: | Ground Level, Guest, Basement | |
Patio And Porch Features: | Covered, Enclosed, Screened | Pets Allowed: | No | |
Pool Features: | Heated, In Ground, Lap, Lighting | Property Condition: | Completed | |
Property Sub Type: | Condominium | Property Type: | Residential | |
Road Responsibility: | Public Maintained Road | Road Surface Type: | Gravel | |
Roof: | Membrane | Sewer: | Public Sewer | |
Showing Requirements: | Call Listing Office | Spa Features: | Heated, In Ground | |
Special Listing Conditions: | None | Standard Status: | Active | |
State Or Province: | FL | Utilities: | Cable Available, Cable Connected, Electricity Available, Phone Available, Public | |
Vegetation: | Mature Landscaping | View: | Pool, Water | |
Water Source: | Public |
Rooms | Rooms | |||
---|---|---|---|---|
Living Room: | 16x25 ft | Dining Room: | 11x10 ft | |
Kitchen: | 11x7 ft | Primary Bedroom: | 11x15 ft | |
Bathroom 1: |