
Bedrooms
2
|
Bathrooms
2
|
Living Area
1,064 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRFC307862 | Year Built: | 1980 | |
Appliances: | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer | Association Fee Includes: | Cable TV, Common Area Taxes, Pool, Electricity, Insurance, Internet, Maintenance Structure, Maintenance Grounds, Management, Pest Control, Security, Sewer, Trash, Water | |
Community Features: | Clubhouse, Fitness Center, Gated Community - No Guard, Playground, Pool, Racquetball, Tennis Courts | Construction Materials: | Block, Concrete | |
Cooling: | Central Air | Country: | US | |
Direction Faces: | West | Exterior Features: | Lighting | |
Flooring: | Carpet, Tile | Foundation Details: | Slab | |
Heating: | Central, Electric | Laundry Features: | Inside | |
Levels: | One | Listing Agreement: | Exclusive Right To Sell | |
Listing Terms: | Cash, Conventional | Occupant Type: | Vacant | |
Parking Features: | Assigned | Pets Allowed: | Yes | |
Property Sub Type: | Condominium | Property Type: | Residential | |
Road Surface Type: | Paved | Roof: | Shingle | |
Sewer: | Public Sewer | Showing Requirements: | Call Listing Agent, ShowingTime | |
Special Listing Conditions: | None | Standard Status: | Active | |
State Or Province: | FL | Utilities: | Cable Connected, Electricity Connected, Sewer Connected, Water Connected | |
Water Source: | Public | Waterfront Features: | Beach Front |
Rooms | Rooms | |||
---|---|---|---|---|
Kitchen: | Primary Bedroom: | |||
Living Room: |