
Bedrooms
5
|
Bathrooms
5
|
Living Area
3,125 Sqft
|
Lot Size
10,023 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRG5102600 | Year Built: | 2004 | |
Appliances: | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer | Association Amenities: | Clubhouse, Gated, Pool, Recreation Facilities, Tennis Court(s) | |
Association Fee Includes: | Cable TV, Pool, Escrow Reserves Fund, Internet, Maintenance Grounds, Management, Private Road, Recreational Facilities | Community Features: | Association Recreation - Owned, Buyer Approval Required, Clubhouse, Deed Restrictions, Fitness Center, Gated Community - No Guard, Golf Carts OK, Pool, Tennis Court(s), Street Lights | |
Construction Materials: | Block, Stucco | Cooling: | Central Air | |
Country: | US | County Or Parish: | Lake | |
Direction Faces: | East | Exterior Features: | Lighting, Rain Gutters, Sidewalk | |
Flooring: | Carpet, Ceramic Tile, Luxury Vinyl | Foundation Details: | Slab | |
Heating: | Central | Laundry Features: | Inside, Laundry Room | |
Levels: | Two | Listing Agreement: | Exclusive Right To Sell | |
Listing Terms: | Cash, Conventional, FHA, VA Loan | Lot Features: | In County, Landscaped, Level, Sidewalk, Paved, Private | |
Occupant Type: | Owner | Other Equipment: | Irrigation Equipment | |
Parking Features: | Driveway, Garage Faces Side | Pets Allowed: | Yes | |
Property Sub Type: | Single Family Residence | Property Type: | Residential | |
Road Surface Type: | Asphalt, Paved | Roof: | Shingle | |
Sewer: | Public Sewer | Showing Requirements: | Combination Lock Box, ShowingTime | |
Special Listing Conditions: | None | Standard Status: | Active | |
State Or Province: | FL | Utilities: | BB/HS Internet Available, Cable Available, Electricity Connected, Phone Available, Public, Sewer Connected, Water Connected | |
Vegetation: | Mature Landscaping, Trees/Landscaped | Water Source: | Public |
Rooms | Rooms | |||
---|---|---|---|---|
Dinette: | 10x18 ft | Kitchen: | 11x12 ft | |
Dining Room: | 12x12 ft | Florida Room: | 25x10 ft | |
Great Room: | 18x16 ft | Bedroom 1: | 12x12 ft | |
Bathroom 1: | Bedroom 2: | 13x10 ft | ||
Bathroom 2: | Loft: | 18x16 ft | ||
Primary Bedroom: | 18x13 ft | Primary Bathroom: | ||
Primary Bedroom: | Bathroom 4: | 13x25 ft | ||
Bathroom 5: |