
Bedrooms
3
|
Bathrooms
2
|
Living Area
1,436 Sqft
|
Lot Size
47,916 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRGC528971 | Year Built: | 2021 | |
Appliances: | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Water Filtration System, Water Softener | Architectural Style: | Ranch | |
Construction Materials: | HardiPlank Type | Cooling: | Central Air | |
Country: | US | Direction Faces: | West | |
Exterior Features: | Garden, Rain Barrel/Cistern(s) | Fencing: | Fenced, Wood | |
Flooring: | Laminate | Foundation Details: | Slab | |
Heating: | Electric, Heat Pump | Laundry Features: | Electric Dryer Hookup, Laundry Room, Washer Hookup | |
Levels: | One | Listing Agreement: | Exclusive Right To Sell | |
Listing Terms: | Cash, Conventional, FHA, VA Loan | Occupant Type: | Owner | |
Parking Features: | Garage Door Opener | Patio And Porch Features: | Covered, Front Porch, Patio, Rear Porch | |
Property Condition: | Completed | Property Sub Type: | Single Family Residence | |
Property Type: | Residential | Road Responsibility: | Public Maintained Road | |
Road Surface Type: | Paved | Roof: | Shingle | |
Security Features: | Smoke Detector(s) | Sewer: | Septic Tank | |
Showing Requirements: | Appointment Only, Combination Lock Box, Lock Box Coded, ShowingTime | Special Listing Conditions: | None | |
Standard Status: | Active | State Or Province: | FL | |
Utilities: | BB/HS Internet Available, Electricity Available | Vegetation: | Fruit Trees, Oak Trees, Wooded | |
View: | Trees/Woods | Water Source: | Well | |
Window Features: | Blinds |
Rooms | Rooms | |||
---|---|---|---|---|
Kitchen: | Living Room: | |||
Primary Bedroom: |