
Bedrooms
3
|
Bathrooms
2
|
Living Area
1,680 Sqft
|
Lot Size
871,200 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRGC534699 | Year Built: | 1999 | |
Accessibility Features: | Exterior Wheelchair Lift | Appliances: | Dishwasher, Dryer, Electric Water Heater, Range, Range Hood, Refrigerator, Washer, Water Filtration System | |
Architectural Style: | Other | Body Type: | Double Wide | |
Construction Materials: | Vinyl Siding | Cooling: | Central Air | |
Country: | US | County Or Parish: | Levy | |
Direction Faces: | West | Exterior Features: | Sliding Doors, Storage | |
Fencing: | Wire | Fireplace Features: | Wood Burning | |
Flooring: | Vinyl | Foundation Details: | Pillar/Post/Pier | |
Heating: | Central | Laundry Features: | Laundry Closet | |
Levels: | One | Listing Agreement: | Exclusive Right To Sell | |
Listing Terms: | Cash, Conventional | Lot Features: | Flood Insurance Required, In County, Paved | |
Occupant Type: | Owner | Parking Features: | Boat, RV Carport, Workshop in Garage | |
Patio And Porch Features: | Covered, Enclosed | Pets Allowed: | Yes | |
Property Sub Type: | Manufactured Home | Property Type: | Residential | |
Road Responsibility: | Public Maintained Road | Road Surface Type: | Paved | |
Roof: | Metal | Sewer: | Septic Tank | |
Showing Requirements: | Appointment Only, Call Listing Agent | Special Listing Conditions: | None | |
Standard Status: | Active | State Or Province: | FL | |
Utilities: | Electricity Connected, Fiber Optics, Sewer Connected, Water Connected | Water Source: | Well | |
Waterfront Features: | Pond |
Rooms | Rooms | |||
---|---|---|---|---|
Kitchen: | Living Room: | |||
Primary Bedroom: |