
Bedrooms
2
|
Bathrooms
2
|
Living Area
936 Sqft
|
Lot Size
3,999 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRL4952941 | Year Built: | 1990 | |
Appliances: | Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Refrigerator, Washer | Association Amenities: | Cable TV, Clubhouse, Fence Restrictions, Fitness Center, Gated, Golf Course, Pickleball Court(s), Pool | |
Association Fee Includes: | Cable TV, Pool, Internet, Private Road, Sewer, Trash | Body Type: | Double Wide | |
Community Features: | Clubhouse, Dog Park, Fitness Center, Gated Community - No Guard, Golf Carts OK, Golf, Pool, Tennis Court(s) | Construction Materials: | Vinyl Siding | |
Cooling: | Central Air | Country: | US | |
County Or Parish: | Polk | Direction Faces: | South | |
Flooring: | Carpet, Vinyl | Foundation Details: | Crawlspace | |
Heating: | Electric | Laundry Features: | Outside | |
Levels: | One | Listing Agreement: | Exclusive Right To Sell | |
Listing Terms: | Cash, Conventional, FHA, VA Loan | Occupant Type: | Vacant | |
Other Equipment: | Irrigation Equipment | Pets Allowed: | Cats OK, Dogs OK | |
Property Sub Type: | Manufactured Home | Property Type: | Residential | |
Road Surface Type: | Asphalt | Roof: | Shingle | |
Sewer: | Private Sewer | Showing Requirements: | Call Listing Agent, Combination Lock Box, Gate Code Required | |
Special Listing Conditions: | None | Standard Status: | Active | |
State Or Province: | FL | Utilities: | Cable Connected, Electricity Connected, Sewer Connected, Underground Utilities, Water Connected | |
Water Source: | Private, Well |
Rooms | Rooms | |||
---|---|---|---|---|
Kitchen: | Dinette: | 6x11 ft | ||
Living Room: | 13x15 ft | Primary Bedroom: | 13x12 ft | |
Primary Bathroom: | Bedroom 2: | 13x11 ft | ||
Bathroom 2: |