
Bedrooms
3
|
Bathrooms
2
|
Living Area
2,395 Sqft
|
Lot Size
17,812 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRL4956635 | Year Built: | 2015 | |
Appliances: | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer | Architectural Style: | Contemporary, Custom | |
Association Amenities: | Basketball Court, Tennis Court(s) | Community Features: | Community Mailbox, Sidewalks, Tennis Court(s), Street Lights | |
Construction Materials: | Block, Stone, Stucco | Cooling: | Central Air, Mini-Split Unit(s) | |
Country: | US | County Or Parish: | Polk | |
Direction Faces: | North | Exterior Features: | Other, Rain Gutters, Sidewalk | |
Flooring: | Carpet, Ceramic Tile | Foundation Details: | Concrete Perimeter | |
Green Energy Efficient: | Appliances, Construction, Doors, HVAC, Insulation, Water Heater | Heating: | Central, Electric | |
Laundry Features: | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup | Levels: | One | |
Listing Agreement: | Exclusive Right To Sell | Listing Terms: | Cash, Conventional, FHA | |
Lot Features: | In County, Landscaped, Oversized Lot, Sidewalk, Paved | Occupant Type: | Owner | |
Other Equipment: | Irrigation Equipment | Other Structures: | Workshop | |
Parking Features: | Driveway, Garage Door Opener, Ground Level, Workshop in Garage | Patio And Porch Features: | Covered, Front Porch, Porch, Rear Porch | |
Pets Allowed: | Breed Restrictions, Yes | Possession: | Close Of Escrow | |
Property Sub Type: | Single Family Residence | Property Type: | Residential | |
Road Responsibility: | Public Maintained Road | Road Surface Type: | Asphalt | |
Roof: | Shingle | Security Features: | Closed Circuit Camera(s), Security Lights, Security System, Security System Owned, Smoke Detector(s) | |
Sewer: | Septic Tank | Showing Requirements: | Supra Lock Box, Appointment Only, Call Listing Agent, Combination Lock Box | |
Special Listing Conditions: | None | Standard Status: | Active | |
State Or Province: | FL | Utilities: | BB/HS Internet Available, Fire Hydrant, Phone Available, Public, Underground Utilities | |
Water Source: | Public | Window Features: | Shutters |
Rooms | Rooms | |||
---|---|---|---|---|
Primary Bedroom: | 18x14 ft | Primary Bathroom: | 16x10 ft | |
Dining Room: | 16x8 ft | Living Room: | 19x22 ft | |
Bedroom 2: | 12x13 ft | Bedroom 3: | 12x13 ft | |
Office: | 12x8 ft | Studio: | 12x13 ft | |
Kitchen: |