
Bedrooms
2
|
Bathrooms
2
|
Living Area
1,448 Sqft
|
Lot Size
3,566 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRN6138769 | Year Built: | 2023 | |
Appliances: | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer | Association Amenities: | Clubhouse, Fitness Center, Gated, Lobby Key Required, Pickleball Court(s), Pool, Recreation Facilities, Spa/Hot Tub, Tennis Court(s), Trail(s), Wheelchair Access | |
Association Fee Includes: | Guard - 24 Hour, Common Area Taxes, Pool, Escrow Reserves Fund, Maintenance Grounds, Management, Recreational Facilities, Trash | Community Features: | Association Recreation - Owned, Clubhouse, Community Mailbox, Dog Park, Fitness Center, Gated Community - Guard, Golf Carts OK, Irrigation-Reclaimed Water, Pool, Restaurant, Sidewalks, Tennis Court(s), Wheelchair Access, Street Lights | |
Construction Materials: | Block, Stucco | Cooling: | Central Air, Ductless | |
Country: | US | County Or Parish: | Sarasota | |
Direction Faces: | Northeast | Exterior Features: | Dog Run, French Doors, Hurricane Shutters, Lighting, Sidewalk, Sliding Doors, Tennis Court(s) | |
Flooring: | Carpet, Tile | Foundation Details: | Slab | |
Furnished: | Negotiable | Heating: | Natural Gas | |
Laundry Features: | Gas Dryer Hookup, Laundry Room, Washer Hookup | Levels: | One | |
Listing Agreement: | Exclusive Right To Sell | Listing Terms: | Cash, Conventional, FHA, VA Loan | |
Lot Features: | Cleared, Level, Sidewalk, Paved | Occupant Type: | Owner | |
Parking Features: | Driveway, Garage Door Opener, Ground Level | Patio And Porch Features: | Enclosed, Rear Porch, Screened | |
Pets Allowed: | Cats OK, Dogs OK | Possession: | Close Of Escrow | |
Property Condition: | Completed | Property Sub Type: | Villa | |
Property Type: | Residential | Road Surface Type: | Paved | |
Roof: | Tile | Security Features: | Gated Community | |
Sewer: | Public Sewer | Showing Requirements: | Supra Lock Box, Appointment Only, Contact Call Center | |
Special Listing Conditions: | None | Standard Status: | Active | |
State Or Province: | FL | Utilities: | Cable Connected, Electricity Connected, Fire Hydrant, Natural Gas Connected, Public, Sewer Connected, Sprinkler Recycled, Underground Utilities, Water Connected | |
View: | Garden, Water | Water Source: | Canal/Lake For Irrigation, Public | |
Window Features: | ENERGY STAR Qualified Windows, Shutters |
Rooms | Rooms | |||
---|---|---|---|---|
Primary Bedroom: | 12.7x12.8 ft | Bedroom 2: | 12.6x11.11 ft | |
Living Room: | 14.1x15 ft | Bonus Room: | 11.1x10.6 ft | |
Kitchen: |