Bedrooms
4
|
Bathrooms
4
|
Living Area
1,950 Sqft
|
Lot Size
2,152 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRO6264049 | Year Built: | 2015 | |
Appliances: | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer | Association Fee Includes: | Other | |
Community Features: | Clubhouse, Park, Playground, Pool | Construction Materials: | Block | |
Cooling: | Central Air | Country: | US | |
Direction Faces: | East | Exterior Features: | Other | |
Flooring: | Carpet, Ceramic Tile | Foundation Details: | Block | |
Heating: | Electric | Laundry Features: | Laundry Closet | |
Levels: | Two | Listing Agreement: | Exclusive Right To Sell | |
Listing Terms: | Cash, Conventional, FHA | Occupant Type: | Vacant | |
Pets Allowed: | Yes | Property Sub Type: | Townhouse | |
Property Type: | Residential | Road Surface Type: | Asphalt | |
Roof: | Tile | Sewer: | Public Sewer | |
Showing Requirements: | Go Direct, Lockbox, See Remarks, ShowingTime | Special Listing Conditions: | None | |
Standard Status: | Active | State Or Province: | FL | |
Utilities: | Cable Available, Electricity Connected, Water Connected | Water Source: | Public |
Rooms | Rooms | |||
---|---|---|---|---|
Primary Bedroom: | Primary Bathroom: | |||
Primary Bedroom 2: | Kitchen: | |||
Living Room: |