Bedrooms
3
|
Bathrooms
2
|
Living Area
1,969 Sqft
|
Lot Size
7,762 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRO6265817 | Year Built: | 2019 | |
Appliances: | Dishwasher, Microwave, Range, Refrigerator | Association Fee Includes: | Pool | |
Community Features: | Clubhouse, Park, Playground, Pool, Sidewalks | Construction Materials: | Block, Stucco | |
Cooling: | Central Air | Country: | US | |
Direction Faces: | North | Disclosures: | Flood Disclosure, HOA/PUD/Condo Disclosure, Seller Property Disclosure | |
Exterior Features: | Rain Gutters, Sidewalk, Sliding Doors | Flooring: | Carpet, Ceramic Tile, Tile | |
Foundation Details: | Slab | Heating: | Central | |
Laundry Features: | Inside, Laundry Room | Levels: | One | |
Listing Agreement: | Exclusive Right To Sell | Listing Terms: | Cash, Conventional, FHA, VA Loan | |
Occupant Type: | Owner | Patio And Porch Features: | Screened | |
Pets Allowed: | Yes | Property Sub Type: | Single Family Residence | |
Property Type: | Residential | Road Surface Type: | Asphalt | |
Roof: | Shingle | Sewer: | Public Sewer | |
Showing Requirements: | Sentri Lock Box, Appointment Only, ShowingTime | Special Listing Conditions: | None | |
Standard Status: | Active | State Or Province: | FL | |
Utilities: | Electricity Connected, Public | Water Source: | Public |
Rooms | Rooms | |||
---|---|---|---|---|
Kitchen: | Living Room: | |||
Primary Bedroom: |