
Bedrooms
4
|
Bathrooms
4
|
Living Area
1,637 Sqft
|
Lot Size
1,742 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRO6266947 | Year Built: | 2018 | |
Appliances: | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer | Architectural Style: | Other | |
Association Fee Includes: | Insurance, Pool, Sewer, Trash | Community Features: | Clubhouse, Community Mailbox, Gated Community - No Guard, Park, Playground, Pool | |
Construction Materials: | Stucco | Cooling: | Central Air | |
Country: | US | Direction Faces: | East | |
Exterior Features: | Courtyard, Dog Run, Garden, Sidewalk | Flooring: | Carpet, Ceramic Tile | |
Foundation Details: | Other | Furnished: | Furnished | |
Heating: | Central | Laundry Features: | Laundry Closet | |
Levels: | Two | Listing Agreement: | Exclusive Right To Sell | |
Listing Terms: | Cash, Conventional, Other | Occupant Type: | Vacant | |
Patio And Porch Features: | Enclosed | Pets Allowed: | Cats OK, Dogs OK | |
Property Condition: | Completed | Property Sub Type: | Townhouse | |
Property Type: | Residential | Road Surface Type: | Paved | |
Roof: | Shingle | Sewer: | Public Sewer | |
Showing Requirements: | 24 Hour Notice, Combination Lock Box | Special Listing Conditions: | None | |
Standard Status: | Active | State Or Province: | FL | |
Utilities: | Cable Available | Water Source: | Public |
Rooms | Rooms | |||
---|---|---|---|---|
Living Room: | Dining Room: | |||
Bedroom 1: | Primary Bedroom: | |||
Bedroom 3: | Bedroom 4: | |||
Kitchen: |