
Bedrooms
3
|
Bathrooms
3
|
Living Area
2,322 Sqft
|
Lot Size
3,981 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRO6280018 | Year Built: | 2021 | |
Appliances: | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer | Community Features: | Clubhouse, Playground, Pool, Sidewalks | |
Construction Materials: | Block, Concrete, Stucco | Cooling: | Central Air | |
Country: | US | Direction Faces: | East | |
Disclosures: | HOA/PUD/Condo Disclosure, Seller Property Disclosure | Exterior Features: | Irrigation System | |
Flooring: | Carpet, Tile | Foundation Details: | Slab | |
Heating: | Electric | Laundry Features: | Electric Dryer Hookup, Inside, Laundry Room, Upper Level | |
Levels: | Two | Listing Agreement: | Exclusive Right To Sell | |
Listing Terms: | Cash, Conventional, FHA, VA Loan | Occupant Type: | Owner | |
Pets Allowed: | Yes | Pool Features: | In Ground | |
Possession: | Close of Escrow | Property Sub Type: | Single Family Residence | |
Property Type: | Residential | Road Responsibility: | Public Maintained Road | |
Road Surface Type: | Paved | Roof: | Shingle | |
Security Features: | Security System Owned | Sewer: | Public Sewer | |
Showing Requirements: | Sentri Lock Box, See Remarks, ShowingTime | Special Listing Conditions: | None | |
Standard Status: | Active | State Or Province: | FL | |
Utilities: | Cable Connected, Electricity Connected, Public, Sewer Connected, Water Connected | Water Source: | Public |
Rooms | Rooms | |||
---|---|---|---|---|
Primary Bedroom: | Kitchen: | |||
Living Room: |