
Bedrooms
2
|
Bathrooms
3
|
Living Area
1,360 Sqft
|
Lot Size
7,828 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRO6286111 | Year Built: | 1996 | |
Appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Refrigerator, Washer | Association Fee Includes: | Common Area Taxes, Pool, Maintenance Structure, Maintenance Grounds, Trash | |
Community Features: | Deed Restrictions, Dog Park, Golf Carts OK, Golf, Irrigation-Reclaimed Water, Park, Playground, Pool, Restaurant, Sidewalks, Tennis Courts | Construction Materials: | Stucco, Wood Frame | |
Cooling: | Central Air | Country: | US | |
Direction Faces: | East | Disclosures: | Condominium Disclosure Available, Flood Disclosure, HOA/PUD/Condo Disclosure, Seller Property Disclosure | |
Exterior Features: | Balcony, Irrigation System, Sidewalk | Flooring: | Carpet | |
Foundation Details: | Slab | Heating: | Central, Electric | |
Laundry Features: | Inside | Levels: | Two | |
Listing Agreement: | Exclusive Right To Sell | Listing Terms: | Cash, Conventional | |
Occupant Type: | Owner | Pets Allowed: | Cats OK, Dogs OK | |
Property Sub Type: | Condominium | Property Type: | Residential | |
Road Surface Type: | Paved | Roof: | Other | |
Sewer: | Public Sewer | Showing Requirements: | 24 Hour Notice, Appointment Only | |
Special Listing Conditions: | None | Standard Status: | Active | |
State Or Province: | FL | Utilities: | Cable Connected, Electricity Connected, Fiber Optics, Public, Sewer Connected, Street Lights, Underground Utilities, Water Connected | |
Water Source: | Public |
Rooms | Rooms | |||
---|---|---|---|---|
Primary Bedroom: | Bedroom 2: | |||
Kitchen: | Dining Room: | |||
Living Room: |