
Bedrooms
3
|
Bathrooms
2
|
Living Area
2,219 Sqft
|
Lot Size
14,321 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRO6295456 | Year Built: | 1981 | |
Appliances: | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Kitchen Reverse Osmosis System, Microwave, Range, Refrigerator | Architectural Style: | Contemporary, Ranch | |
Association Amenities: | Golf Course | Community Features: | Golf, Sidewalks | |
Construction Materials: | Block, Stucco | Cooling: | Central Air | |
Country: | US | Direction Faces: | South | |
Exterior Features: | French Doors, Sliding Doors, Sprinkler Metered | Fencing: | Fenced | |
Fireplace Features: | Family Room, Masonry, Stone, Wood Burning | Flooring: | Carpet, Ceramic Tile, Epoxy, Parquet, Tile, Wood | |
Foundation Details: | Slab | Furnished: | Unfurnished | |
Heating: | Central, Electric | Laundry Features: | Electric Dryer Hookup, Inside, Laundry Room | |
Levels: | One | Listing Agreement: | Exclusive Right To Sell | |
Listing Terms: | Cash, Conventional, FHA, VA Loan | Lot Features: | In County, Landscaped, On Golf Course, Paved | |
Occupant Type: | Vacant | Other Equipment: | Irrigation Equipment | |
Parking Features: | Driveway, Garage Door Opener, Oversized, Workshop in Garage | Patio And Porch Features: | Covered, Enclosed, Patio, Porch | |
Pets Allowed: | Cats OK, Dogs OK, Yes | Property Condition: | Completed | |
Property Sub Type: | Single Family Residence | Property Type: | Residential | |
Road Surface Type: | Brick | Roof: | Shingle | |
Security Features: | Closed Circuit Camera(s), Security System | Sewer: | Public Sewer | |
Showing Requirements: | 24 Hour Notice, Appointment Only, Call Before Showing, Call Listing Agent, Combination Lock Box, Lockbox, Lockbox - Other, See Remarks | Special Listing Conditions: | None | |
Standard Status: | Active | State Or Province: | FL | |
Utilities: | Cable Available, Electricity Available, Phone Available | Vegetation: | Mature Landscaping, Oak Trees, Trees/Landscaped, Wooded | |
View: | Garden, Golf Course, Trees/Woods, Water | Water Source: | Public | |
Waterfront Features: | Pond | Window Features: | Aluminum Frames, Blinds |
Rooms | Rooms | |||
---|---|---|---|---|
Balcony/Porch/Lanai: | 23x14 ft | Primary Bedroom: | 16x12 ft | |
Living Room: | 16x16 ft | Kitchen: | 15x12 ft | |
Family Room: | 19x12 ft | Dining Room: | 15x12 ft | |
Bedroom 3: | 12x11 ft | Bedroom 2: | 14x11 ft | |
Laundry: |