
Bedrooms
4
|
Bathrooms
3
|
Living Area
2,084 Sqft
|
Lot Size
5,374 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRO6301007 | Year Built: | 2018 | |
Appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer | Association Amenities: | Clubhouse | |
Association Fee Includes: | Pool, Recreational Facilities | Community Features: | Clubhouse, Community Mailbox, Deed Restrictions, Dog Park, Park, Playground, Pool, Sidewalks, Tennis Court(s) | |
Construction Materials: | Block, Stucco, Frame | Cooling: | Central Air | |
Country: | US | Direction Faces: | East | |
Exterior Features: | Sidewalk, Sliding Doors, Sprinkler Metered | Flooring: | Carpet, Ceramic Tile | |
Foundation Details: | Slab | Furnished: | Unfurnished | |
Heating: | Central, Electric | Laundry Features: | Laundry Room | |
Levels: | Two | Listing Agreement: | Exclusive Right To Sell | |
Listing Terms: | Cash, Conventional, FHA, VA Loan | Occupant Type: | Vacant | |
Pets Allowed: | No | Property Sub Type: | Single Family Residence | |
Property Type: | Residential | Road Surface Type: | Asphalt, Paved | |
Roof: | Shingle | Sewer: | Public Sewer | |
Showing Requirements: | Lockbox - Other, See Remarks, ShowingTime | Special Listing Conditions: | None | |
Standard Status: | Active | State Or Province: | FL | |
Utilities: | Cable Connected, Electricity Connected, Phone Available, Public, Solar, Sprinkler Meter, Street Lights, Underground Utilities, Water Connected | Water Source: | None |
Rooms | Rooms | |||
---|---|---|---|---|
Living Room: | 17.3x19.3 ft | Dining Room: | 10x12 ft | |
Bedroom 3: | 11.3x11.4 ft | Bedroom 2: | 11.3x11.4 ft | |
Bedroom 4: | Primary Bedroom: | |||
Primary Bathroom: | Bathroom 2: | |||
Bathroom 3: | Laundry: | |||
Kitchen: |