
Bedrooms
3
|
Bathrooms
2
|
Living Area
1,640 Sqft
|
Lot Size
547,309 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRO6301573 | Year Built: | 1969 | |
Appliances: | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer | Association Fee Includes: | Cable TV, Pool, Gas, Internet, Maintenance Grounds, Pest Control, Sewer, Trash, Water | |
Community Features: | Clubhouse, Dog Park, Fitness Center, Irrigation-Reclaimed Water, Pool, Tennis Court(s) | Construction Materials: | Brick | |
Cooling: | Central Air | Country: | US | |
Direction Faces: | North | Exterior Features: | Other | |
Flooring: | Laminate | Foundation Details: | Block | |
Furnished: | Unfurnished | Heating: | Central | |
Laundry Features: | Inside | Levels: | One | |
Listing Agreement: | Exclusive Right To Sell | Listing Terms: | Cash, Conventional | |
Occupant Type: | Vacant | Other Structures: | Storage | |
Patio And Porch Features: | Covered, Patio | Pets Allowed: | Yes | |
Property Sub Type: | Condominium | Property Type: | Residential | |
Road Surface Type: | Paved | Roof: | Shingle | |
Sewer: | Public Sewer | Showing Requirements: | Sentri Lock Box | |
Special Listing Conditions: | None | Standard Status: | Active | |
State Or Province: | FL | Utilities: | BB/HS Internet Available, Cable Available, Electricity Available | |
Water Source: | Public |
Rooms | Rooms | |||
---|---|---|---|---|
Kitchen: | Dining Room: | |||
Primary Bedroom: | Bedroom 2: | |||
Bedroom 3: | Primary Bathroom: | |||
Bathroom 2: | Balcony/Porch/Lanai: | |||
Living Room: |