
Bedrooms
5
|
Bathrooms
2
|
Living Area
1,840 Sqft
|
Lot Size
8,320 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRO6309117 | Year Built: | 1981 | |
Appliances: | Range | Construction Materials: | HardiPlank Type | |
Cooling: | Central Air | Country: | US | |
County Or Parish: | Osceola | Direction Faces: | East | |
Exterior Features: | Other | Flooring: | Vinyl | |
Foundation Details: | Slab | Heating: | Central | |
Laundry Features: | Inside | Levels: | Two | |
Listing Agreement: | Exclusive Right To Sell | Listing Terms: | Cash, Conventional, FHA, Other, VA Loan | |
Occupant Type: | Vacant | Pool Features: | In Ground | |
Property Sub Type: | Single Family Residence | Property Type: | Residential | |
Road Surface Type: | Asphalt | Roof: | Shingle | |
Sewer: | Septic Tank | Showing Requirements: | Combination Lock Box | |
Special Listing Conditions: | None | Standard Status: | Active | |
State Or Province: | FL | Utilities: | Electricity Connected | |
Water Source: | Well |
Rooms | Rooms | |||
---|---|---|---|---|
Kitchen: | Living Room: | |||
Primary Bedroom: |