
Bedrooms
3
|
Bathrooms
4
|
Living Area
2,382 Sqft
|
Lot Size
3,485 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRO6309915 | Year Built: | 2025 | |
Appliances: | Dishwasher, Disposal, Electric Water Heater, Microwave, Range | Architectural Style: | Other | |
Association Amenities: | Park, Playground, Pool | Association Fee Includes: | Pool, Escrow Reserves Fund, Management | |
Community Features: | Community Mailbox, Deed Restrictions, Dog Park, Irrigation-Reclaimed Water, Park, Playground, Pool, Sidewalks | Construction Materials: | Block, Cement Siding, Concrete, HardiPlank Type, Stucco, Frame | |
Cooling: | Central Air | Country: | US | |
County Or Parish: | Osceola | Direction Faces: | Southeast | |
Exterior Features: | Lighting, Rain Gutters, Sidewalk, Sprinkler Metered | Flooring: | Carpet, Tile | |
Foundation Details: | Slab | Furnished: | Unfurnished | |
Green Energy Efficient: | Roof, Thermostat, Water Heater, Windows | Green Indoor Air Quality: | Integrated Pest Management | |
Green Water Conservation: | Irrigation-Reclaimed Water | Heating: | Central, Electric, Heat Pump | |
Laundry Features: | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup | Levels: | Two | |
Listing Agreement: | Exclusive Agency | Listing Terms: | Cash, Conventional, FHA, VA Loan | |
Lot Features: | Corner Lot, City Limits, Landscaped, Sidewalk, Paved | Occupant Type: | Vacant | |
Other Equipment: | Irrigation Equipment | Parking Features: | Driveway, Garage Door Opener, Off Street, On Street | |
Pets Allowed: | Yes | Possession: | Close Of Escrow | |
Property Condition: | Under Construction | Property Sub Type: | Single Family Residence | |
Property Type: | Residential | Road Responsibility: | Public Maintained Road | |
Road Surface Type: | Asphalt, Paved | Roof: | Shingle | |
Security Features: | Smoke Detector(s) | Sewer: | Public Sewer | |
Showing Requirements: | Contact Call Center, See Remarks | Special Listing Conditions: | None | |
Standard Status: | Active | State Or Province: | FL | |
Utilities: | BB/HS Internet Available, Electricity Connected, Public, Sewer Connected, Water Connected | Vegetation: | Trees/Landscaped | |
Water Source: | Public | Window Features: | Double Pane Windows, Insulated Windows, Low-Emissivity Windows |
Rooms | Rooms | |||
---|---|---|---|---|
Great Room: | 13x12 ft | Kitchen: | ||
Primary Bedroom: | 14x14 ft | Primary Bathroom: | ||
Bedroom 2: | 10x11 ft | Bedroom 3: | 10x11 ft | |
Bathroom 2: | Bathroom 3: | |||
Bathroom 4: |