
Bedrooms
4
|
Bathrooms
2
|
Living Area
1,867 Sqft
|
Lot Size
6,003 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRO6312556 | Year Built: | 2021 | |
Appliances: | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Touchless Faucet, Whole House R.O. System | Community Features: | Street Lights | |
Construction Materials: | Block, Stucco | Cooling: | Central Air | |
Country: | US | County Or Parish: | Polk | |
Direction Faces: | South | Exterior Features: | Lighting, Sidewalk, Sliding Doors | |
Fencing: | Fenced, Vinyl | Flooring: | Carpet, Ceramic Tile, Epoxy, Other | |
Foundation Details: | Slab | Heating: | Electric | |
Laundry Features: | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup | Levels: | One | |
Listing Agreement: | Exclusive Right To Sell | Occupant Type: | Owner | |
Other Equipment: | Irrigation Equipment | Pets Allowed: | Cats OK, Dogs OK, Yes | |
Possession: | Close Of Escrow | Property Sub Type: | Single Family Residence | |
Property Type: | Residential | Road Surface Type: | Paved | |
Roof: | Shingle | Security Features: | Smoke Detector(s) | |
Sewer: | Public Sewer | Showing Requirements: | Sentri Lock Box, Appointment Only, ShowingTime | |
Special Listing Conditions: | None | Standard Status: | Active | |
State Or Province: | FL | Utilities: | BB/HS Internet Available, Cable Connected, Electricity Connected, Public, Underground Utilities, Water Connected | |
Vegetation: | Fruit Trees | Water Source: | Public | |
Window Features: | Blinds, Double Pane Windows |
Rooms | Rooms | |||
---|---|---|---|---|
Living Room: | 15x16 ft | Dining Room: | 11x10 ft | |
Kitchen: | 18x11 ft | Primary Bedroom: | 12x15 ft | |
Primary Bathroom: | Bedroom 2: | 10x11 ft | ||
Bedroom 3: | 10x11 ft | Bedroom 4: | 11x12 ft | |
Bathroom 2: | Balcony/Porch/Lanai: | 21x28 ft | ||
Laundry: |