
Bedrooms
4
|
Bathrooms
3
|
Living Area
1,790 Sqft
|
Lot Size
4,800 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRO6344537 | Year Built: | 2025 | |
Appliances: | Dishwasher, Gas Water Heater, Microwave, Tankless Water Heater | Association Amenities: | Playground, Pool | |
Community Features: | Dog Park, Playground, Pool, Street Lights | Construction Materials: | Block | |
Cooling: | Central Air | Country: | US | |
County Or Parish: | Osceola | Direction Faces: | East | |
Exterior Features: | Sliding Doors | Flooring: | Carpet, Tile | |
Foundation Details: | Slab | Heating: | Central | |
Laundry Features: | Inside | Levels: | One | |
Listing Agreement: | Exclusive Right To Sell | Listing Terms: | Cash, Conventional, FHA, VA Loan | |
Occupant Type: | Vacant | Other Equipment: | Irrigation Equipment | |
Parking Features: | Driveway, Garage Door Opener | Pets Allowed: | Breed Restrictions, Yes | |
Possession: | Close Of Escrow | Property Condition: | Under Construction | |
Property Sub Type: | Single Family Residence | Property Type: | Residential | |
Road Surface Type: | Asphalt | Roof: | Tile | |
Sewer: | Public Sewer | Showing Requirements: | Appointment Only, Call Before Showing, Call Listing Office, See Remarks | |
Special Listing Conditions: | None | Standard Status: | Active | |
State Or Province: | FL | Utilities: | BB/HS Internet Available, Cable Available, Electricity Available, Natural Gas Available, Natural Gas Connected, Sewer Available, Sprinkler Recycled, Underground Utilities, Water Available | |
View: | Park/Greenbelt | Water Source: | Public |
Rooms | Rooms | |||
---|---|---|---|---|
Great Room: | 17x14 ft | Primary Bedroom: | 12x15 ft | |
Bedroom 2: | 10x11 ft | Kitchen: | 14x11 ft | |
Dining Room: | 9x9 ft | Bedroom 3: | 10x12 ft | |
Bedroom 4: |