Bedrooms
2
|
Bathrooms
2
|
Living Area
1,200 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFROM691479 | Year Built: | 2009 | |
Appliances: | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer | Architectural Style: | Cottage | |
Association Amenities: | Other | Association Fee Includes: | Other | |
Community Features: | Horses Allowed | Construction Materials: | Wood Frame | |
Cooling: | Central Air | Country: | US | |
Direction Faces: | Northwest | Exterior Features: | Other | |
Fencing: | Board, Fenced | Flooring: | Laminate | |
Foundation Details: | Pillar/Post/Pier | Heating: | Central | |
Horse Amenities: | Track - 5/8+ Mile, Gallop Track, Race Track, Riding Ring, Round Pen, Stable(s), Starting Gate, Track Access, Track Irrigation System | Laundry Features: | Electric Dryer Hookup, Inside, Washer Hookup | |
Levels: | One | Listing Agreement: | Exclusive Agency | |
Listing Terms: | Cash, Conventional, Owner Financing, USDA Loan | Lot Features: | Cleared, Farm, Pasture, Paved | |
Occupant Type: | Owner | Other Structures: | Barn(s), Corral(s) | |
Pets Allowed: | No | Property Condition: | Completed | |
Property Sub Type: | Farm | Property Type: | Residential | |
Road Surface Type: | Asphalt, Paved | Roof: | Metal | |
Sewer: | Septic Tank | Showing Requirements: | 24 Hour Notice, Appointment Only, Call Listing Agent | |
Special Listing Conditions: | None | Standard Status: | Active | |
State Or Province: | FL | Utilities: | Electricity Connected, Water Connected | |
Vegetation: | Trees/Landscaped | Water Source: | Well |
Rooms | Rooms | |||
---|---|---|---|---|
Primary Bedroom: | Living Room: | |||
Kitchen: |