
Bedrooms
2
|
Bathrooms
2
|
Living Area
1,178 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFROM700086 | Year Built: | 1995 | |
Appliances: | Cooktop, Dishwasher, Dryer, Refrigerator, Washer | Association Amenities: | Cable TV, Clubhouse, Fitness Center, Gated, Pickleball Court(s), Pool | |
Association Fee Includes: | Cable TV, Pool, Maintenance Grounds, Recreational Facilities, Trash | Community Features: | Clubhouse, Community Mailbox, Fitness Center, Gated Community - No Guard, Golf Carts OK, Pool, Restaurant | |
Construction Materials: | Block, Concrete, Stucco | Cooling: | Central Air | |
Country: | US | County Or Parish: | Marion | |
Direction Faces: | Southwest | Flooring: | Laminate, Tile | |
Foundation Details: | Slab | Heating: | Central, Electric | |
Laundry Features: | In Garage | Levels: | One | |
Listing Agreement: | Exclusive Right To Sell | Listing Terms: | Cash, Conventional | |
Lot Features: | Cleared, Paved | Occupant Type: | Owner | |
Other Equipment: | Irrigation Equipment | Pets Allowed: | Cats OK, Dogs OK, Number Limit, Yes | |
Property Sub Type: | Villa | Property Type: | Residential | |
Road Surface Type: | Asphalt, Paved | Roof: | Shingle | |
Security Features: | Fire Alarm | Sewer: | Public Sewer | |
Showing Requirements: | Supra Lock Box, ShowingTime | Special Listing Conditions: | None | |
Standard Status: | Active | State Or Province: | FL | |
Utilities: | Electricity Connected, Underground Utilities | Water Source: | Public |
Rooms | Rooms | |||
---|---|---|---|---|
Living Room: | Kitchen: | |||
Primary Bedroom: |