
Bedrooms
3
|
Bathrooms
2
|
Living Area
1,828 Sqft
|
Lot Size
5,257 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFROM700565 | Year Built: | 2017 | |
Appliances: | Built-In Oven, Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Tankless Water Heater, Washer | Architectural Style: | Courtyard | |
Association Amenities: | Clubhouse, Gated, Golf Course, Park, Pickleball Court(s), Pool, Recreation Facilities, Security, Shuffleboard Court, Trail(s), Wheelchair Access | Association Fee Includes: | Pool, Maintenance Grounds, Recreational Facilities | |
Community Features: | Clubhouse, Community Mailbox, Deed Restrictions, Dog Park, Fitness Center, Gated Community - Guard, Golf Carts OK, Golf, Park, Pool, Restaurant, Sidewalks, Special Community Restrictions, Tennis Court(s), Wheelchair Access, Street Lights | Construction Materials: | HardiPlank Type, Vinyl Siding, Frame | |
Cooling: | Central Air | Country: | US | |
County Or Parish: | Sumter | Direction Faces: | North | |
Exterior Features: | Sliding Doors | Fencing: | Fenced, Vinyl | |
Flooring: | Carpet, Ceramic Tile | Foundation Details: | Slab | |
Green Indoor Air Quality: | HVAC Filter MERV 8+ | Green Water Conservation: | Irrigation-Reclaimed Water | |
Heating: | Electric, Natural Gas | Laundry Features: | Laundry Room | |
Levels: | One | Listing Agreement: | Exclusive Right To Sell | |
Listing Terms: | Cash, Conventional, FHA, VA Loan | Lot Features: | City Limits, In County, Level, Near Golf Course | |
Occupant Type: | Owner | Other Equipment: | Irrigation Equipment | |
Parking Features: | Driveway, Garage Door Opener, Garage Faces Side | Patio And Porch Features: | Covered, Front Porch, Patio, Porch, Rear Porch, Screened | |
Pets Allowed: | Cats OK, Dogs OK | Property Condition: | Completed | |
Property Sub Type: | Villa | Property Type: | Residential | |
Road Surface Type: | Concrete | Roof: | Shingle | |
Sewer: | Public Sewer | Showing Requirements: | Appointment Only, Combination Lock Box, See Remarks, ShowingTime | |
Special Listing Conditions: | None | Standard Status: | Active | |
State Or Province: | FL | Utilities: | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Sprinkler Recycled, Underground Utilities, Water Connected | |
View: | Trees/Woods | Water Source: | Public |
Rooms | Rooms | |||
---|---|---|---|---|
Living Room: | Primary Bedroom: | |||
Kitchen: |