
Bedrooms
2
|
Bathrooms
2
|
Living Area
1,688 Sqft
|
Lot Size
5,998 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRP4936622 | Year Built: | 2002 | |
Appliances: | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer | Association Amenities: | Basketball Court, Clubhouse, Fitness Center, Gated, Pickleball Court(s), Pool, Racquetball, Recreation Facilities, Sauna, Security, Shuffleboard Court, Tennis Court(s) | |
Association Fee Includes: | Guard - 24 Hour, Maintenance Grounds, Pool | Community Features: | Clubhouse, Deed Restrictions, Dog Park, Fitness Center, Gated Community - Guard, Golf Carts OK, Golf, Pool, Restaurant, Tennis Court(s) | |
Construction Materials: | Block, Stucco | Cooling: | Central Air | |
Country: | US | County Or Parish: | Polk | |
Direction Faces: | North | Exterior Features: | Rain Gutters | |
Flooring: | Carpet, Ceramic Tile | Foundation Details: | Slab | |
Heating: | Central | Laundry Features: | Laundry Room | |
Levels: | One | Listing Agreement: | Exclusive Right To Sell | |
Listing Terms: | Cash, Conventional, FHA, Other, USDA Loan, VA Loan | Occupant Type: | Vacant | |
Pets Allowed: | Yes | Property Sub Type: | Single Family Residence | |
Property Type: | Residential | Road Surface Type: | Paved | |
Roof: | Shingle | Sewer: | Public Sewer | |
Showing Requirements: | Supra Lock Box, See Remarks, ShowingTime | Special Listing Conditions: | None | |
Standard Status: | Active | State Or Province: | FL | |
Utilities: | Cable Available, Electricity Connected, Other | Water Source: | Public | |
Waterfront Features: | Canal - Freshwater | Window Features: | Skylight(s) |
Rooms | Rooms | |||
---|---|---|---|---|
Primary Bedroom: | Living Room: | |||
Kitchen: |