
Bedrooms
3
|
Bathrooms
2
|
Living Area
1,280 Sqft
|
Lot Size
6,000 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRP4936645 | Year Built: | 2025 | |
Appliances: | Dishwasher, Electric Water Heater, Range, Refrigerator | Architectural Style: | Other | |
Association Amenities: | Clubhouse, Fitness Center, Gated, Pool, Tennis Court(s) | Association Fee Includes: | Guard - 24 Hour, Pool, Private Road | |
Body Type: | Double Wide | Community Features: | Clubhouse, Deed Restrictions, Fitness Center, Gated Community - Guard, Golf Carts OK, Golf, Pool, Special Community Restrictions, Tennis Court(s) | |
Construction Materials: | Vinyl Siding | Cooling: | Central Air | |
Country: | US | County Or Parish: | Hernando | |
Direction Faces: | West | Exterior Features: | Other | |
Flooring: | Linoleum | Foundation Details: | Block, Concrete Perimeter | |
Furnished: | Unfurnished | Heating: | Central | |
Laundry Features: | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup | Levels: | One | |
Listing Agreement: | Exclusive Right To Sell | Listing Terms: | Cash, Conventional, FHA, VA Loan | |
Lot Features: | Cleared, Near Golf Course, Paved, Private | Occupant Type: | Vacant | |
Parking Features: | Covered, Driveway, Guest, Off Street | Patio And Porch Features: | Covered, Patio | |
Pets Allowed: | Breed Restrictions, Cats OK, Dogs OK, Number Limit | Possession: | Close Of Escrow | |
Property Condition: | Under Construction | Property Sub Type: | Manufactured Home | |
Property Type: | Residential | Road Responsibility: | Private Maintained Road | |
Road Surface Type: | Asphalt, Paved | Roof: | Shingle | |
Security Features: | Gated Community, Smoke Detector(s) | Sewer: | Public Sewer | |
Showing Requirements: | Appointment Only, Call Listing Agent, Combination Lock Box, Other, See Remarks, ShowingTime | Special Listing Conditions: | None | |
Standard Status: | Active | State Or Province: | FL | |
Utilities: | Cable Available, Electricity Connected, Other, Phone Available, Sewer Connected, Water Connected | Water Source: | Public |
Rooms | Rooms | |||
---|---|---|---|---|
Primary Bedroom: | 12.1x12.9 ft | Primary Bathroom: | ||
Kitchen: | 12.9x12 ft | Dining Room: | 7x12.9 ft | |
Living Room: | 16.9x12.9 ft | Bedroom 1: | 10.4x9.3 ft | |
Bedroom 2: | 10.4x9.3 ft | Utility Room: | 6.3x12.9 ft | |
Bathroom 2: |