
Bedrooms
4
|
Bathrooms
4
|
Living Area
2,427 Sqft
|
Lot Size
8,524 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRS5121751 | Year Built: | 2014 | |
Appliances: | Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator | Architectural Style: | Florida | |
Association Amenities: | Clubhouse, Park, Pool | Association Fee Includes: | Pool, Management | |
Community Features: | Clubhouse, Community Mailbox, Dog Park, Fitness Center, Playground, Pool, Sidewalks | Construction Materials: | Stucco | |
Cooling: | Central Air | Country: | US | |
Direction Faces: | North | Exterior Features: | Garden, Sidewalk | |
Flooring: | Carpet, Ceramic Tile | Foundation Details: | Slab | |
Heating: | Electric | Laundry Features: | Laundry Room | |
Levels: | Two | Listing Agreement: | Exclusive Right To Sell | |
Lot Features: | Corner Lot | Occupant Type: | Owner | |
Patio And Porch Features: | Front Porch, Patio, Porch, Rear Porch, Screened | Pets Allowed: | Cats OK, Dogs OK | |
Property Sub Type: | Single Family Residence | Property Type: | Residential | |
Road Responsibility: | Public Maintained Road | Road Surface Type: | Asphalt | |
Roof: | Shingle | Sewer: | Public Sewer | |
Showing Requirements: | Supra Lock Box | Special Listing Conditions: | None | |
Standard Status: | Active | State Or Province: | FL | |
Utilities: | Cable Connected, Electricity Connected | Vegetation: | Oak Trees, Trees/Landscaped | |
View: | Garden | Water Source: | None |
Rooms | Rooms | |||
---|---|---|---|---|
Primary Bedroom: | Primary Bathroom: | |||
Kitchen: | Living Room: | |||
Bedroom 2: | Bedroom 3: | |||
Bedroom 4: | Balcony/Porch/Lanai: | |||
Bathroom 2: | Bathroom 3: | |||
Bonus Room: |