
Bedrooms
4
|
Bathrooms
2
|
Living Area
1,566 Sqft
|
Lot Size
5,510 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRS5122381 | Year Built: | 2019 | |
Appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer | Community Features: | Deed Restrictions, Park, Playground, Pool | |
Construction Materials: | Block, Concrete | Cooling: | Central Air, Humidity Control | |
Country: | US | Direction Faces: | South | |
Disclosures: | Flood Disclosure, HOA/PUD/Condo Disclosure, Seller Property Disclosure | Exterior Features: | Lighting, Other, Rain Gutters, Sidewalk, Sliding Doors | |
Fencing: | Vinyl | Flooring: | Carpet, Laminate | |
Foundation Details: | Slab | Heating: | Central, Electric | |
Laundry Features: | In Garage | Levels: | One | |
Listing Agreement: | Exclusive Agency | Listing Terms: | Assumable, Cash, Conventional, FHA, VA Loan | |
Occupant Type: | Owner | Parking Features: | Driveway, Garage Door Opener | |
Pets Allowed: | Breed Restrictions, Yes | Possession: | Close of Escrow | |
Property Sub Type: | Single Family Residence | Property Type: | Residential | |
Road Surface Type: | Asphalt | Roof: | Shingle | |
Sewer: | Public Sewer | Showing Requirements: | ShowingTime | |
Special Listing Conditions: | None | Standard Status: | Active | |
State Or Province: | FL | Utilities: | BB/HS Internet Available, Cable Connected, Electricity Connected, Sewer Connected, Solar, Sprinkler Meter, Street Lights, Water Connected | |
Water Source: | Public | Window Features: | Aluminum Frames |
Rooms | Rooms | |||
---|---|---|---|---|
Kitchen: | Living Room: | |||
Dining Room: | Primary Bedroom: | |||
Bedroom 2: | Bedroom 3: | |||
Bedroom 4: |