
Bedrooms
4
|
Bathrooms
3
|
Living Area
2,109 Sqft
|
Lot Size
6,264 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRS5124259 | Year Built: | 2018 | |
Appliances: | Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Washer | Association Amenities: | Clubhouse, Fitness Center, Gated, Golf Course, Playground, Pool, Recreation Facilities, Security, Tennis Court(s) | |
Association Fee Includes: | Guard - 24 Hour, Recreational Facilities | Community Features: | Clubhouse, Dog Park, Fitness Center, Gated Community - Guard, Golf, Park, Playground, Pool, Restaurant, Tennis Court(s) | |
Construction Materials: | Block, Stucco | Cooling: | Central Air | |
Country: | US | Direction Faces: | East | |
Exterior Features: | Irrigation System, Sliding Doors, Sprinkler Metered | Flooring: | Carpet, Ceramic Tile | |
Foundation Details: | Slab | Furnished: | Unfurnished | |
Heating: | Central, Electric | Laundry Features: | Inside | |
Levels: | One | Listing Agreement: | Exclusive Right To Sell | |
Listing Terms: | Cash, Conventional, FHA, VA Loan | Lot Features: | In County, Sidewalk, Paved | |
Occupant Type: | Vacant | Parking Features: | Driveway, Garage Door Opener | |
Patio And Porch Features: | Covered, Patio, Porch, Screened | Pets Allowed: | Yes | |
Pool Features: | Other | Possession: | Close Of Escrow | |
Property Condition: | Completed | Property Sub Type: | Single Family Residence | |
Property Type: | Residential | Road Surface Type: | Asphalt | |
Roof: | Shingle | Security Features: | Gated Community, Security System Owned, Smoke Detector(s) | |
Sewer: | Public Sewer | Showing Requirements: | Appointment Only, Combination Lock Box, Gate Code Required, See Remarks, ShowingTime | |
Special Listing Conditions: | None | Standard Status: | Active | |
State Or Province: | FL | Utilities: | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Fiber Optics, Street Lights, Underground Utilities | |
Vegetation: | Oak Trees, Trees/Landscaped | View: | Water | |
Water Source: | Public | Waterfront Features: | Pond | |
Window Features: | Blinds, Thermal Windows |
Rooms | Rooms | |||
---|---|---|---|---|
Dinette: | 6x8 ft | Kitchen: | 13x14 ft | |
Bedroom 2: | 11x10 ft | Living Room: | 13x13 ft | |
Primary Bedroom: | 12x14 ft | Primary Bathroom: | 9x5 ft | |
Bedroom 3: | 11x10 ft | Bedroom 4: | 11x10 ft | |
Loft: |