
Bedrooms
2
|
Bathrooms
2
|
Living Area
1,515 Sqft
|
Lot Size
4,400 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRS5125947 | Year Built: | 2013 | |
Appliances: | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer | Association Amenities: | Cable TV, Clubhouse, Fitness Center, Gated, Golf Course, Maintenance, Pickleball Court(s), Pool, Racquetball, Recreation Facilities, Shuffleboard Court, Tennis Court(s) | |
Community Features: | Clubhouse, Fitness Center, Gated Community - Guard, Golf Carts OK, Golf, Handicap Modified, Pool, Sidewalks, Tennis Court(s), Wheelchair Access | Construction Materials: | Block, Stucco | |
Cooling: | Central Air | Country: | US | |
County Or Parish: | Polk | Direction Faces: | South | |
Exterior Features: | Lighting, Private Mailbox, Sidewalk, Sliding Doors | Flooring: | Carpet, Ceramic Tile | |
Foundation Details: | Slab | Heating: | Electric | |
Laundry Features: | Laundry Room | Levels: | One | |
Listing Agreement: | Exclusive Agency | Listing Terms: | Cash, Conventional, FHA, VA Loan | |
Lot Features: | Corner Lot | Occupant Type: | Vacant | |
Other Equipment: | Irrigation Equipment | Parking Features: | Golf Cart Parking | |
Pets Allowed: | Cats OK, Dogs OK, Yes | Property Sub Type: | Single Family Residence | |
Property Type: | Residential | Road Surface Type: | Paved | |
Roof: | Shingle | Sewer: | Public Sewer | |
Showing Requirements: | Go Direct, Lock Box Coded, ShowingTime | Special Listing Conditions: | None | |
Standard Status: | Active | State Or Province: | FL | |
Utilities: | Electricity Connected, Sewer Connected, Water Connected | Water Source: | Public |
Rooms | Rooms | |||
---|---|---|---|---|
Primary Bedroom: | Primary Bathroom: | |||
Bathroom 2: | Bedroom 2: | |||
Balcony/Porch/Lanai: | Laundry: | |||
Kitchen: | Living Room: | |||
Office: |