
Bedrooms
2
|
Bathrooms
2
|
Living Area
880 Sqft
|
Lot Size
331,860 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRS5135322 | Year Built: | 1981 | |
Appliances: | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer | Association Fee Includes: | Cable TV, Internet, Maintenance Structure, Maintenance Grounds, Sewer, Trash, Water | |
Community Features: | Deed Restrictions | Construction Materials: | Concrete | |
Cooling: | Central Air | Country: | US | |
County Or Parish: | Brevard | Direction Faces: | South | |
Exterior Features: | Balcony, Other | Flooring: | Tile, Wood | |
Foundation Details: | Other | Heating: | Central | |
Laundry Features: | Inside | Levels: | Two | |
Listing Agreement: | Exclusive Agency | Listing Terms: | Cash, Conventional | |
Occupant Type: | Owner | Pets Allowed: | Size Limit, Yes | |
Possession: | Close Of Escrow | Property Sub Type: | Condominium | |
Property Type: | Residential | Road Surface Type: | Paved | |
Roof: | Shingle | Sewer: | Public Sewer | |
Showing Requirements: | Sentri Lock Box, Appointment Only, See Remarks, ShowingTime | Special Listing Conditions: | None | |
Standard Status: | Active | State Or Province: | FL | |
Utilities: | Cable Available, Electricity Connected, Sewer Connected, Water Connected | Water Source: | Public |
Rooms | Rooms | |||
---|---|---|---|---|
Primary Bedroom: | 10.11x14.6 ft | Kitchen: | 8x10.5 ft | |
Living Room: | 11.9x12.8 ft | Bedroom 2: | 10.11x10.6 ft | |
Dining Room: | 11.9x8.3 ft | Primary Bathroom: | ||
Bathroom 2: |