
Bedrooms
2
|
Bathrooms
2
|
Living Area
1,796 Sqft
|
Lot Size
9,508 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRTB8315706 | Year Built: | 2022 | |
Appliances: | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer | Association Amenities: | Clubhouse, Fitness Center, Gated | |
Community Features: | Clubhouse, Dog Park, Fitness Center, Gated Community - Guard, Irrigation-Reclaimed Water, Playground, Pool, Tennis Court(s) | Cooling: | Central Air | |
Country: | US | County Or Parish: | Sarasota | |
Direction Faces: | North | Exterior Features: | Rain Gutters | |
Flooring: | Carpet, Slate | Furnished: | Negotiable | |
Green Energy Efficient: | Appliances, Water Heater, Windows | Green Water Conservation: | Irrigation-Reclaimed Water | |
Heating: | Central | Laundry Features: | Laundry Room | |
Lease Term: | 6-12 Month | Levels: | One | |
Listing Agreement: | Exclusive Agency | Lot Features: | Corner Lot, Cul-De-Sac | |
Occupant Type: | Owner | Other Equipment: | Irrigation Equipment | |
Owner Pays: | Grounds Care | Pets Allowed: | Number Limit | |
Property Sub Type: | Single Family Residence | Property Type: | Residential Lease | |
Road Surface Type: | Asphalt | Security Features: | Gated Community, Security Gate, Smoke Detector(s) | |
Sewer: | Public Sewer | Showing Requirements: | Appointment Only, Call Before Showing | |
Standard Status: | Active | State Or Province: | FL | |
Tenant Pays: | Cleaning Fee | Utilities: | Electricity Connected | |
Water Source: | Public |
Rooms | Rooms | |||
---|---|---|---|---|
Bathroom 1: | Bathroom 2: | |||
Primary Bedroom: | Bedroom 2: | |||
Dining Room: | Living Room: | |||
Den: | Laundry: | |||
Kitchen: |