
Bedrooms
2
|
Bathrooms
2
|
Living Area
1,009 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRTB8354605 | Year Built: | 2023 | |
Appliances: | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer | Association Amenities: | Elevator(s), Fitness Center, Pool, Spa/Hot Tub | |
Community Features: | Fitness Center, Pool | Construction Materials: | Block | |
Cooling: | Central Air | Country: | US | |
Direction Faces: | Northeast | Disclosures: | HOA/PUD/Condo Disclosure | |
Exterior Features: | Balcony, Lighting, Sliding Doors | Flooring: | Tile | |
Foundation Details: | Slab | Heating: | Central | |
Laundry Features: | Inside, Laundry Closet | Levels: | One | |
Listing Agreement: | Exclusive Right To Sell | Listing Terms: | Cash, Conventional | |
Occupant Type: | Tenant | Parking Features: | Under Building | |
Pets Allowed: | Dogs OK | Property Sub Type: | Condo - Hotel | |
Property Type: | Residential | Road Surface Type: | Paved | |
Roof: | Built-Up | Sewer: | Public Sewer | |
Showing Requirements: | Appointment Only, See Remarks | Special Listing Conditions: | None | |
Standard Status: | Active | State Or Province: | FL | |
Utilities: | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Public, Sewer Connected, Water Connected | Water Source: | Public | |
Window Features: | Drapes, Shades, Window Treatments |
Rooms | Rooms | |||
---|---|---|---|---|
Primary Bedroom: | Living Room: | |||
Kitchen: |