
Bedrooms
3
|
Bathrooms
3
|
Living Area
1,779 Sqft
|
Lot Size
4,600 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRTB8359896 | Year Built: | 2017 | |
Appliances: | Dishwasher, Microwave, Range, Refrigerator | Association Amenities: | Basketball Court, Clubhouse, Park, Pool | |
Association Fee Includes: | Pool, Recreational Facilities | Community Features: | Clubhouse, Deed Restrictions, Dog Park, Park, Pool, Sidewalks | |
Construction Materials: | Block, Stucco | Cooling: | Central Air | |
Country: | US | Direction Faces: | West | |
Disclosures: | HOA/PUD/Condo Disclosure, Seller Property Disclosure | Exterior Features: | Lighting, Sidewalk, Sliding Doors | |
Flooring: | Tile | Foundation Details: | Slab | |
Heating: | Central, Electric | Laundry Features: | Laundry Closet, Upper Level | |
Levels: | One | Listing Agreement: | Exclusive Right To Sell | |
Listing Terms: | Cash, Conventional, FHA, VA Loan | Occupant Type: | Owner | |
Parking Features: | Driveway | Pets Allowed: | Yes | |
Property Sub Type: | Single Family Residence | Property Type: | Residential | |
Road Surface Type: | Paved | Roof: | Shingle | |
Sewer: | Public Sewer | Showing Requirements: | ShowingTime | |
Special Listing Conditions: | None | Standard Status: | Active | |
State Or Province: | FL | Utilities: | BB/HS Internet Available, Cable Available, Electricity Connected, Public, Sewer Connected, Water Connected | |
Water Source: | Public |
Rooms | Rooms | |||
---|---|---|---|---|
Great Room: | 19x18 ft | Kitchen: | 17x15 ft | |
Primary Bedroom: |