
Bedrooms
2
|
Bathrooms
2
|
Living Area
768 Sqft
|
Lot Size
5,320 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRTB8385158 | Year Built: | 1972 | |
Appliances: | Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer | Association Amenities: | Basketball Court, Clubhouse, Golf Course, Maintenance, Optional Additional Fees, Other, Park, Pickleball Court(s), Pool, Security, Shuffleboard Court, Spa/Hot Tub, Storage, Tennis Court(s) | |
Association Fee Includes: | Common Area Taxes, Maintenance Grounds, Security | Body Type: | Double Wide | |
Community Features: | Clubhouse, Deed Restrictions, Dog Park, Golf Carts OK, Golf, Park, Pool, Sidewalks, Stream Seasonal, Tennis Court(s), Street Lights | Construction Materials: | Metal Siding | |
Cooling: | Central Air | Country: | US | |
County Or Parish: | Pasco | Direction Faces: | West | |
Exterior Features: | Storage, Shade Shutter(s), Awning(s), Rain Gutters | Flooring: | Tile | |
Foundation Details: | Crawlspace, Pillar/Post/Pier | Furnished: | Furnished | |
Heating: | Central, Electric | Laundry Features: | Other, Washer Hookup, Electric Dryer Hookup | |
Levels: | One | Listing Agreement: | Exclusive Right To Sell | |
Listing Terms: | Cash | Lot Features: | Sidewalk, In County, Level, Near Golf Course, Paved, Landscaped | |
Occupant Type: | Vacant | Other Structures: | Storage | |
Parking Features: | Driveway, Off Street | Patio And Porch Features: | Covered, Side Porch | |
Pets Allowed: | No | Pool Features: | Other | |
Possession: | Close Of Escrow | Property Condition: | Completed | |
Property Sub Type: | Mobile Home | Property Type: | Residential | |
Road Responsibility: | Public Maintained Road | Road Surface Type: | Asphalt | |
Roof: | Membrane, Metal | Sewer: | Septic Tank | |
Showing Requirements: | Combination Lock Box, ShowingTime | Special Listing Conditions: | None | |
Standard Status: | Active | State Or Province: | FL | |
Utilities: | BB/HS Internet Available, Cable Available, Electricity Connected, Fiber Optics, Fire Hydrant, Phone Available, Public, Water Connected | Vegetation: | Mature Landscaping, Trees/Landscaped | |
View: | City | Water Source: | Public | |
Window Features: | Blinds, Drapes, Rods, Window Treatments |
Rooms | Rooms | |||
---|---|---|---|---|
Bedroom 2: | 11.3x9 ft | Bathroom 2: | 6.14x2.45 ft | |
Primary Bedroom: | 11.25x11.58 ft | Primary Bathroom: | 8.17x6.45 ft | |
Living Room: | 11.24x17.07 ft | Kitchen: | 11.4x15.74 ft | |
Balcony/Porch/Lanai: |