
Bedrooms
2
|
Bathrooms
2
|
Living Area
1,527 Sqft
|
Lot Size
4,833 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRTB8386458 | Year Built: | 2023 | |
Appliances: | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Washer | Community Features: | Clubhouse, Dog Park, Fitness Center, Golf Carts OK, Park, Playground, Pool, Sidewalks, Tennis Court(s) | |
Cooling: | Central Air | Country: | US | |
County Or Parish: | Sarasota | Furnished: | Negotiable | |
Heating: | Central | Laundry Features: | Inside, Laundry Room | |
Lease Term: | 6-12 Month | Levels: | One | |
Listing Agreement: | Exclusive Right To Lease | Occupant Type: | Owner | |
Owner Pays: | Grounds Care, Laundry, Sewer, Taxes, Trash Collection | Pets Allowed: | Cats OK, Dogs OK, Pet Deposit | |
Property Sub Type: | Villa | Property Type: | Residential Lease | |
Road Surface Type: | Asphalt | Showing Requirements: | Supra Lock Box, 24 Hour Notice, Appointment Only, Listing Agent Must Accompany, See Remarks, ShowingTime | |
Standard Status: | Active | State Or Province: | FL |
Rooms | Rooms | |||
---|---|---|---|---|
Living Room: | Kitchen: | |||
Primary Bedroom: |