
Bedrooms
2
|
Bathrooms
2
|
Living Area
840 Sqft
|
Lot Size
2,028,009 Sqft
|
Property Features | Property Features | |||
---|---|---|---|---|
MLS ID: | MFRTB8387037 | Year Built: | 2022 | |
Appliances: | Cooktop, Dishwasher, Refrigerator | Body Type: | Single Wide | |
Construction Materials: | Vinyl Siding | Cooling: | Central Air | |
Country: | US | County Or Parish: | Citrus | |
Direction Faces: | East | Exterior Features: | Private Mailbox | |
Flooring: | Vinyl | Foundation Details: | Other | |
Heating: | Central | Laundry Features: | Electric Dryer Hookup, Laundry Room, Washer Hookup | |
Levels: | One | Listing Agreement: | Exclusive Agency | |
Listing Terms: | Cash, Conventional, FHA, VA Loan | Occupant Type: | Owner | |
Property Sub Type: | Manufactured Home | Property Type: | Residential | |
Road Surface Type: | Asphalt | Roof: | Shingle | |
Sewer: | Septic Tank | Showing Requirements: | Lock Box Coded, ShowingTime | |
Special Listing Conditions: | None | Standard Status: | Active | |
State Or Province: | FL | Utilities: | Electricity Connected | |
Water Source: | None |
Rooms | Rooms | |||
---|---|---|---|---|
Kitchen: | Bathroom 1: | |||
Bathroom 2: | Bathroom 2: | |||
Living Room: | Laundry: | |||
Primary Bedroom: |